Results: Lopue’s Open 2009
Team Event:
- Champion: HUA CHING
- 1st Runner-up: TATAND-ANDRO
- 2nd Runner-up: LOPUE’S
- 3rd Runner-up: METTA-VERINT SYSTEM
Men’s Open Singles:
- Champion: Joseph Cruz – TATAND-ANDRO
- 1st Runner-up: Isaias Seroñio – LOPUE’S
- 2nd Runner-ups: Mark Francis Jimenez – LOPUE’S
- Bong Palermo – LOPUE’S MANDALAGAN
Women’s Open Singles:
- Champion: Ian Lariba – TATAND-ANDRO
- 1st Runner-up: Muse Balatbat – LOPUE’S MANDALAGAN
- 2nd Runner-ups: Marell Lagunday – LOPUE’S & Ayra Malabayabas – HUA CHING
Scores:
Team event:
2 brackets single round robin top 2 in each bracket advance to the semis.
Top 4
Rank 2 in bracket B vs Rank 2 in bracket A
LOPUE’S defeated METTA-VERINT SYSTEM (3-1)
Rank 1 in bracket A vs Rank 1 in bracket B
HUA CHING defeated TATAND-ANDRO (3-2)
Winner rank 2 vs losser rank 1
LOPUE’S loss to TATAND-ANDRO (2-3)
Championship
HUA CHING won against TATAND-ANDRO (3-2)
Men’s Singles Open:
Semis:
- Seroñio defeated Palermo (11-3, 11-7, 11-9)
- Cruz defeated Jimenez (10-12, 11-6, 11-6, 10-12, 11-4)
Finals:
- Cruz defeated Seroñio (11-9, 11-6, 9-11, 11-7)
Women’s Singles Open:
Top 4
Rank 2 vs Rank 2
- Malabayabas defeated Lagunday (12-10, 11-8, 11-9)
Rank 1 vs Rank 1
- Lariba defeated Balatbat ( 9-11, 16-14, 13-15, 13-11, 11-3)
Winner rank 2 vs losser rank 1
- Balatbat vs Malabayabas ( 13-15, 13-11, 4-11, 11-3, 11-5)
Finals:
- Lariba defeated Balatbat ( 11-9, 11-5, 11-6)
LIST OF PARTICIPANTS:
| TEAM EVENT: | ||
| HUA CHING FOUNDATION | LOPUE’S | |
| 1 Lauro Crisostomo | 1 Isaias Seroñio | |
| 2 Celjun Ortalla | 2 Mark Francis Jimenez | |
| 3 Glenn Rodriguez | 3 Japhet Adaza | |
| 4 Randy De Los Santos | 4 Arnie Uy | |
| 5 Handel Yap | 5 Marell Lagunday | |
| 6 Ayra Malabayabas | ||
| Team Manager: Handel Yap | Team Manager: Diotay Lopue | |
| TATAND-ANDRO | METTA – VERINT SYSTEM INC. | |
| 1 Joseph Cruz * | 1 Ting Ledesma | |
| 2 Jojo Almazan * | 2 Edison Ang | |
| 3 Johanne Remaneses | 3 Jackson Que | |
| 4 Marcos De Jesus | 4 Rey Gea Rosales | |
| 5 Nico Cruz | 5 Rolando Taño | |
| 6 Ian Lariba | 6 Louise Tabulao | |
| 7 Beverly Villar | ||
| Team Manager: Charlie Lim | Team Manager: Ting Ledesma | |
| Coach: Philip Uy | ||
| LOPUE’S MANDALAGAN | AD MARKETING | |
| 1 Bong Palermo | 1 Germaine Dolosa | |
| 2 Peter Francisco | 2 Siegfred Tupas | |
| 3 Andrew Timson | 3 Speed Tanque | |
| 4 Fredrick Gonzaga | 4 Jozon Lavilla | |
| 5 Muse Balatbat | 5 Richard Mariveles | |
| 6 Cherry Tiongco | ||
| Team Manager: Janjan Lopue | ||
| Team Manager: Alberto Dichavez | ||
| BACOLOD | DOT.PH | |
| 1 Justin Daniel | 1 Noel Cadiz | |
| 2 Noah Trayco | 2 Judge Bayona | |
| 3 John Paul Gubaton | 3 Malcolm Latour | |
| 4 Joel Paran | 4 Dennis Orendain | |
| 5 Ruby Ann Longno | 5 Ruff Ayco | |
| 6 Ervin Bomban | ||
| 7 Mary Cris Catalan | ||
| MEN’S OPEN SINGLES EVENT: | WOMEN’S OPEN SINGLES: | |
| TATAND-ANDRO | HUA CHING FOUNDATION | 1 Marell Lagunday (LOPUES) |
| 2 Ian Lariba (TATAN-ANDRO) | ||
| 1 Joseph Cruz | 28 Julius Esposo | 3 Beverly Villar (TATAND-ANDRO) |
| 2 Jojo Almazan | 29 Lauro Crisostomo | 4 Muse Balatbat (LOPUE’S MNDGN) |
| 3 Johanne Remaneses | 30 Celjun Ortalla | 5 Ayra Malabayabas (HUA CHING) |
| 4 Marcos De Jesus | 31 Glenn Rodriguez | 6 Louise Tabulao (METTA) |
| 5 Nico Cruz | 32 Randy De Los Santos | 7 Ruby Ann Longno (BACOLOD) |
| 6 Charlie Lim | 33 Handel Yap | 8 Cherry Tiongco (AD MARKETING) |
| 9 Mary Cris Catalan (DOT.PH) | ||
| METTA – VERINT SYSTEM INC. | LOPUE’S MANDALAGAN | 10 Meryll Rojo (MAAO) |
| 11 Nene Fadol (SUM-AG) | ||
| 7 Ting Ledesma | 34 Bong Palermo | 12 Jerelyn Concepcion (MAAO) |
| 8 Edison Ang | 35 Peter Francisco | |
| 9 Jackson Que | 36 Andrew Timson | |
| 10 Rey Gea Rosales | 37 Fredrick Gonzaga | |
| 11 Rolando Taño | ||
| MAAO | ||
| AD MARKETING | ||
| 38 Judy Rey Meñosa | ||
| 12 Siegfred Tupas | 39 Ferdie Lagdamat | |
| 13 Speed Tanque | 40 Marc Peñaranda | |
| 14 Germaine Dolosa | ||
| 15 Joson Lavilla | ||
| 16 Richard Mariveles | ||
| LOPUE’S | ||
| 17 Isaias Seroñio | ||
| 18 Mark Francis Jimenez | ||
| 19 Japhet Adaza | ||
| 20 Arnie Uy | ||
| DOT.PH | ||
| 21 Noel Cadiz | ||
| 22 Malcolm Latour | ||
| 23 Judge Bayona | ||
| BACOLOD | ||
| 24 Justin Daniel | ||
| 25 Noah Trayco | ||
| 26 John Paul Gubaton | ||
| 27 Joel Paran |
Last 5 posts by Harry
- VICENTE HAO CHIN SR. Memorial Cup Bicol Table Tennis Championships - July 23rd, 2010
- Vernlen Age Group Table Tennis Tournament - July 22nd, 2010
- Inter Company Table Tennis Cup 2010 Results - July 22nd, 2010
- 16th Asian Games in Guangzhou - July 22nd, 2010
- Why Play Table Tennis? - July 12th, 2010
Popularity: 4% [?]
Related posts:
- Results: Lopue’s Open 2010 March 26-28, 2010 Results Men’s Team Event: Champion: LOPUE’S ...
- Result of 4th Andro Cup National Table Tennis Team Championship Men’s Team Champion – LOPTTA ( M. Jimenez, I. Seronio,...
- Lariba shines in 2nd METTA Cup table netfest JOSEF T. RAMOS 2nd METTA TALENTED young star Ian Lariba...






















Congrats to the back-to-back team champion, Huaching–Handel, coach Lauro, Jhong, Ayra and Glenn Rodriguez!
Post updated with list of participants.