Ledesma’s son wins in Binay Cup 4th leg
6:31 am in News by Josef Ramos
WALDEN Ledesma of Filipino-Chinese led the 11 other winners of the 2009 Mayor Jejomar ‘Jojo’ Binay Cup National Table Tennis Age-Group Championship over the weekend at the Koliseyum ng Bayan in Washington, Makati City.
Ledesma, 13, son of national player Ting Ledesma who is competing now in the Laos Southeast Asian Games, stopped fellow Daniel Cua’s three-leg reign in the boy’s 14-and-under division by scoring 11-9, 6-11, 11-7, 11-8 win to capture the crown.
“It’s all my dad. I’m hoping my dad and the rest will win there (SEAG),” said Ledesma, also a rare pen-holder grip style player.
Isaias Seronio of DOT PH/ Donic whipped Julius Esposo of Hua Ching, 11-9, 11-8, 7-11, 11-6, to snare the men’s open title of the event organized by Makati City 1st district councilor Junjun Binay, City administrator head Marjorie De Veyra and Antonio Aguinalde.
Crisanta Abas of TATAND defeated Arlene Borja of Makati, 11-8, 11-9, 11-7, to win the women’s open of the two-day tournament sponsored by Pocari Sweat, Dot Ph, Tatapx.org, Green Paddle, Jollibee and Intermed Marketing Philippines.
Other champions in the event were Jomari Ingeniero of P Gomez and Michelle Anne Abello (boy’s and girls’ 10-and-under); Michael Villamayor of Pateros and Kryslyn Manez of Bulacan (boy’s and girl’s 12-and-under) and Lyr Eden Leyva of University of the East (girl’s 14-and-under).
Jhinno Selma of Far Eastern University and Princess Coching (boy’s and girl’s 17-and-under); Celjun Ortalla of University of Santo Tomas and Stephanie Taba of FEU (men’s and women’s non-ranked) also won the event that attracted more than 700 hundred participants.
| WINNERS: | ||
| BOY’S 10 AND UNDER | ||
| 1ST PLACE | JOMARI INGENIERO – P. GOMEZ | |
| 2ND PLACE | NICO CAMILING – SAINT MARTINS | |
| 3RD PLACE | ISAAC EMMANUELENERIA – SVES TTC | |
| PETER CARLSON MERCADO – BULACAN TTC | ||
| GIRL’S 10 AND UNDER | ||
| 1ST PLACE | MICHELLE ANNE ABELLO – TOMAS EARNSHAW | |
| 2ND PLACE | ANA TONI DINGLASAN – TOMAS EARNSHAW | |
| 3RD PLACE | CASIOPEIA YSABEL TAN – SPINWISE TTC | |
| CHRISTINE LEONARDO – BULACAN TTC | ||
| BOY’S 12 AND UNDER | ||
| 1ST PLACE | MICHAEL VILLAMOR – PATTO | |
| 2ND PLACE | DAVID REYES JR. – PATTO | |
| 3RD PLACE | CJ CARRASCO – NU | |
| NICO CAMILING – SAINT MARTINS | ||
| GIRL’S 12 AND UNDER | ||
| 1ST PLACE | KRYSLYN MANEZ – BULACAN TTC | |
| 2ND PLACE | PATRICIA MAE TAN – BULACAN TTC | |
| 3RD PLACE | MADELINE CARREON – TATAND | |
| MICHELLE ABELLO – TOMAS EARNSHAW | ||
| BOY’S 14 AND UNDER | ||
| 1ST PLACE | WALDEN LEDESMA – FIL CHI | |
| 2ND PLACE | DANIEL CUA – FIL-CHI | |
| 3RD PLACE | ALEXIS BOLANTE – BULACAN TTC | |
| MICHAEL VILLAMOR – PATTO | ||
| GIRL’S 14 AND UNDER | ||
| 1ST PLACE | LYR EDEN LEYVA – UE | |
| 2ND PLACE | JAEZL MAY INGENIERO – UE | |
| 3RD PLACE | KRISHA PELAEZ – TOMAS EARNSHAW | |
| DONNA GAMILLA – UE | ||
| BOY’S 17 AND UNDER | ||
| 1ST PLACE | JHINNO SELMA – FEU | |
| 2ND PLACE | DARYLL FRADEJAS – UE | |
| 3RD PLACE | ALWIN SYSIM – FILCHI | |
| CHRISTIAN ABENDAN – UST | ||
| GIRL’S 17 AND UNDER | ||
| 1ST PLACE | PRINCESS COCHING – LETRAN | |
| 2ND PLACE | JOMA SIBAL – SAINT MARTINS | |
| 3RD PLACE | MARICAR JARME – LA SALLE ANTIPOLO | |
| ROWENA MORALES – SAINT MARTINS | ||
| MEN’S SINGLES NON-RANKED | ||
| 1ST PLACE | CELJUN ORTALLA – UST | |
| 2ND PLACE | AL VINCENT ARNIBAL – FEU | |
| 3RD PLACE | NOEL GONZALES – FEU | |
| JOHAN REMANESES – ANDRO | ||
| WOMEN’S SINGLES NON-RANKED | ||
| 1ST PLACE | STEPHANIE TABA – FEU | |
| 2ND PLACE | CASSANDRA BAZAR – LETRAN | |
| 3RD PLACE | MARICAR JARME – FEU | |
| ROWENA MORALES – SAINT MARTINS | ||
| MEN’S OPEN | ||
| 1ST PLACE | ISAIAS SERONIO – DOT PH/DONIC | |
| 2ND PLACE | JULIUS ESPOSO – HUA CHING | |
| 3RD PLACE | JACKSON QUE – METTA | |
| PETER FRANCISO – MAKATI | ||
| WOMEN’S OPEN | ||
| 1ST PLACE | CRISANTA ABAS – TATAND | |
| 2ND PLACE | ARLENE BORJA – MAKATI | |
| 3RD PLACE | ARABELLE LORESTO – LETRAN | |
| CASSANDRA BAZAR – LETRAN | ||
Popularity: 8% [?]











Counter loop